Year | Name of Student | Course | Rank |
---|---|---|---|
1989 | USHA C V | B.COM | III |
1995 | ANITHA N M | M.COM | III |
1998 | JOPHY P J | M.COM | III |
1983 | K K VIJAYAKUMAR | B.COM | II |
2008 | GANGA DEVI S | B.COM | II |
2006 | DEEPA V | B.COM | IV |
2013 | SWATHY N | B.COM | IV |
2015 | SOLOMON PAILY | B.COM | II |
2018 | AISWARYA ASHOKAN | B.COM | II |
2018 | ASHLY MARTIN | B.COM | III |
2019 | ARATHY BABU | B.COM | I |
Home » UNIVERSITY RANKS